| 1 cuota de $5.004.812,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $5.004.812,00 |
| 1 cuota de $5.004.812,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $5.004.812,00 |
| 3 cuotas de $1.668.270,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $5.004.812,00 |
| 6 cuotas de $834.135,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $5.004.812,00 |
| 2 cuotas de $2.502.406,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $5.004.812,00 |
| 24 cuotas de $442.070,87 | Total $10.609.700,96 |
| 9 cuotas de $556.090,22 sin interés | CFT: 0,00% | TEA: 0,00% | Total $5.004.812,00 |
| 12 cuotas de $417.067,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $5.004.812,00 |
| 18 cuotas de $278.045,11 sin interés | CFT: 0,00% | TEA: 0,00% | Total $5.004.812,00 |
DDR5 HPE 16 GB 1Rx8 PC5-4800B-R Smart Kit P43322-B21
Server memory population rules for
HPE Gen11 servers with 4th Gen
Intel Xeon Scalable processors
https://www.hpe.com/psnow/doc/a50007437enw