| 1 cuota de $13.569.889,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $13.569.889,00 |
| 1 cuota de $13.569.889,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $13.569.889,00 |
| 3 cuotas de $4.523.296,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $13.569.889,00 |
| 6 cuotas de $2.261.648,16 sin interés | CFT: 0,00% | TEA: 0,00% | Total $13.569.889,00 |
| 2 cuotas de $6.784.944,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $13.569.889,00 |
| 24 cuotas de $1.198.616,98 | Total $28.766.807,69 |
| 9 cuotas de $1.507.765,44 sin interés | CFT: 0,00% | TEA: 0,00% | Total $13.569.889,00 |
| 12 cuotas de $1.130.824,08 sin interés | CFT: 0,00% | TEA: 0,00% | Total $13.569.889,00 |
| 18 cuotas de $753.882,72 sin interés | CFT: 0,00% | TEA: 0,00% | Total $13.569.889,00 |
DDR5 HPE 64 GB 2Rx4 PC5-4800B-R Smart Kit P43331-B21
Server memory population rules for
HPE Gen11 servers with 4th Gen
Intel Xeon Scalable processors
https://www.hpe.com/psnow/doc/a50007437enw